Country specific information
This section describes the supported organisations and coverage:
Norway
Supported organisations and coverage
Code | Description | Coverage |
---|---|---|
ENK | Enkeltpersonforetak | 100 % |
AS | Privat aksjeselskap | 93 % |
BRL | Borettslag | 90 % |
DA | Selskap med delt ansvar | 92 % |
ASA | Allmentaksjeselskap | 77 % |
ANS | Ansvarlig selskap | 88 % |
ESEK | Eierseksjonssameie | 99 % |
NUF | Norskregistrert utenlandsk foretak | 96 % |
STI | Stiftelse | 80 % |
FLI | Forening/lag/innretning | 86 % |
UTLA | Utenlandsk enhet | 81 % |
Other | | 85 % |
Total | | 97 % |
Sweden
Supported organizations and coverage
Code | Description | Coverage | Variance |
---|---|---|---|
HK | Handels- & Komandittbolag | 94 % | +/- 3 % |
EF | Enskild naringsidkare | 99 % | |
AB | Aktiebolag | 88 % | +/- 3 % |
EK | Ekonomisk förening | 70 % | +/- 5 % |
BF | Bostads - och Bostadsrättforening | 70 % | +/- 5 % |
Finland
Supported organisations and coverage
Code | Description | Coverage |
---|---|---|
OYJ | Public limited company | 91 % |
OP | Co-operative bank | 99 % |
VOY | Limited insurance company | 90 % |
VY | Insurance association | 86 % |
ASY | Right-of-occupancy association | 88 % |
OY | Limited company | 97 % |
AOY | Housing company | 94 % |
KY | Limited partnership | 98 % |
KVY | Mutual insurance company | 89 % |
AY | Partnership | 97 % |
OK | Co-operative | 92 % |
YEH | Private trader | 100 % |
Denmark
Supported organizations and coverage
Code | Description | Coverage |
---|---|---|
| Enkeltmandsvirksomhed | 100 % |
| Personligt ejet mindre virksomhed | 100 % |
| ApS | 80 % |
| Iværksætterselskab | 76 % |
| A/S | 43 % |